2.7 Limited Contact Dynamic Compression Plate
- Made from high precision CNC machined 316LVM for exceptional dimensional consistency and microstructural homogeneity
- Post-processed with a micro-beaded surface treatment to maximize mechanical property performance, biocompatibility and reflective glare control in the OR
- Limited contact design improves periosteal circulation to optimize bone healing for non-locking plates
| SKU | # OF HOLES | LENGTH (mm) | WIDTH (mm) | THICKNESS (mm) | 
| PDCPLC27/04 | 4-Hole | 36.00 | 8.00 | 2.50 | 
| PDCPLC27/05 | 5-Hole | 44.00 | 8.00 | 2.50 | 
| PDCPLC27/06 | 6-Hole | 52.00 | 8.00 | 2.50 | 
| PDCPLC27/07 | 7-Hole | 60.00 | 8.00 | 2.50 | 
| PDCPLC27/08 | 8-Hole | 68.00 | 8.00 | 2.50 | 
| PDCPLC27/09 | 9-Hole | 76.00 | 8.00 | 2.50 | 
| PDCPLC27/10 | 10-Hole | 84.00 | 8.00 | 2.50 | 
| PDCPLC27/11 | 11-Hole | 92.00 | 8.00 | 2.50 | 
Specifications
| Plate # of Holes | 4-Hole or 5-Hole or 6-Hole or 7-Hole or 8-Hole or 9-Hole or 10-Hole or 11-Hole | 
| Locking or Non-Locking | Non-Locking | 
| Plate Type | 2.7 | 
| Broad Plate | No | 
| Limited Contact Plate | Yes |